LOW SUGAR Smoothie Mix
AVERAGE NUTRITIONAL VALUE/100G
| Nutritional value | 161,2 kJ/ 38,4 kcal/100g |
| Protein | 1,1 g |
| Carbohydrate | 9,1 g |
| of which sugars | 4,9 g |
| Total Fat | 0,3 g |
| of which saturates | 0,03 g |
| Salt | 0,3 g |
| Vitamin C | 54,5 mg/ 100 g – NRV: 68,075% |
Ideas to use the mix:
It is ideal for cereals, fruit salad, yoghurt, porridge, cakes and other delicious food: you can make sauce or fruit soup with it or sprinkle it on top of pudding, mousse, cream or ice cream.
FIND OUR PRODUCTS AT:
